Product Details
+
Pan Depth: 7-1/2”
Pan Capacity: 4 Quarts (3.78 Liters)
System Capacity: 5 Quarts (4.73 Liters)
Description:
- Stock appearing steel oil pan
- It has solid steel anti oil slosh tray
- Clears 4.125" Stroke
Oil Pump/Pickup Tube Reference | |||
Pump | Pickup Diameter | Kevko Pickup Tube | |
M55, M55A, 10553ST | 5/8 | ||
M155, 10554ST | 3/4 | ||
M55HV, 10550ST | 5/8 | ||
M155HV, 10551ST | ¾ | ||
10555ST, 10552ST | ¾ Bolt On |
Related Products
Pumps
Standard Volume, Standard Pressure, 5/8" | ||
Standard Volume, High Pressure, 5/8" | ||
Standard Volume, Standard Pressure, 3/4" | ||
High Volume, Standard Pressure, 5/8" | ||
High Volume, Standard Pressure, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-High Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-10% Increased Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 5/8" | ||
Performance-Stock Volume, High Pressure, Shark Tooth, 3/4" | ||
Performance-25% Increased Volume, High Pressure, Shark Tooth, 3/4" |
Gaskets
Part # | Application | |
Left Hand Dipstick – 2 Piece Rear Seal (1957-1979) | ||
Left or Right Hand Dipstick – 2 Piece Rear Seal (1957-1985) | ||
Right Hand Dipstick - 2 Piece Rear Seal (1980-1985) | ||
Right Hand Dipstick - 1 Piece Rear Seal (1986-Up) |
Miscellaneous Accessories
Part # | Description | |
Oil Pan Bolt Kit | ||
Oil Pan Support Rails (57-79 LH Dipstick) | ||
High Pressure Oil Pump Spring | ||
Drain Plug | ||
Magnetic Drain Plug | ||
ARP Oil Pump Stud | ||
Melling Intermediate Oil Pump Drive Shaft |